排名 | 學(xué)校 | 10年后薪水 |
1 | Harvard University | $91,000 |
2 | Columbia University | $74,000 |
3 | Massachusetts Institute of Technology | $90,000 |
3 | Stanford University | $83,000 |
5 | Duke University | $77,000 |
6 | Yale University | $70,000 |
7 | California Institute of Technology | $76,000 |
8 | University of Pennsylvania | $79,000 |
9 | Princeton University | $76,000 |
10 | Cornell University | $72,000 |
11 | Brown University | $60,000 |
11 | University of Chicago | $63,000 |
11 | Washington University in St Louis | $63,000 |
14 | Rice University | $62,000 |
15 | Northwestern University | $64,000 |
15 | University of Southern California | $67,000 |
17 | Dartmouth College | $67,000 |
17 | Johns Hopkins University | $68,000 |
19 | Emory University | $59,000 |
20 | Carnegie Mellon University | $74,000 |
21 | Vanderbilt University | $61,000 |
22 | Williams College | $56,000 |
23 | Amherst College | $57,000 |
24 | University of Notre Dame | $70,000 |
25 | University of California, Los Angeles | $59,000 |
26 | Pomona College | $52,000 |
27 | University of Michigan | $58,000 |
28 | Wellesley College | $57,000 |
29 | New York University | $59,000 |
30 | Swarthmore College | $49,000 |
31 | Georgetown University | $84,000 |
32 | Tufts University | $66,000 |
33 | University of North Carolina at Chapel Hill | $51,000 |
34 | Case Western Reserve University | $68,000 |
35 | Claremont McKenna College | $65,000 |
36 | Middlebury College | $54,000 |
37 | Smith College | $44,000 |
38 | Carleton College | $48,000 |
39 | Bowdoin College | $55,000 |
40 | Boston University | $60,000 |
40 | University of California, Berkeley | $62,000 |
42 | Haverford College | $56,000 |
43 | Purdue University | $53,000 |
44 | University of Miami | $53,000 |
45 | Wesleyan University | $50,000 |
46 | University of California, Davis | $57,000 |
47 | University of California, San Diego | $59,000 |
48 | University of Illinois at Urbana-Champaign | $57,000 |
49 | Bryn Mawr College | $52,000 |
50 | Lehigh University | $77,000 |
51 | University of Rochester | $56,000 |
52 | Wake Forest University | $60,000 |
53 | Georgia Institute of Technology | $74,000 |
54 | Davidson College | $55,000 |
55 | Colgate University | $61,000 |
56 | University of Texas at Austin | $53,000 |
56 | University of Virginia | $59,000 |
58 | University of Florida | $51,000 |
59 | Bucknell University | $69,000 |
60 | Boston College | $67,000 |
61 | Hamilton College | $56,000 |
61 | University of Richmond | $60,000 |
63 | Oberlin College | $39,000 |
64 | George Washington University | $65,000 |
65 | Colby College | $53,000 |
66 | Bates College | $53,000 |
66 | Northeastern University | $61,000 |
66 | Vassar College | $48,000 |
69 | Ohio State University | $43,000 |
70 | Lafayette College | $69,000 |
71 | Tulane University | $53,000 |
71 | University of Wisconsin-Madison | $51,000 |
73 | Washington and Lee University | $75,000 |
74 | Barnard College | $57,000 |
75 | Grinnell College | $44,000 |
75 | University of Pittsburgh | $48,000 |
77 | Mount Holyoke College | $44,000 |
78 | Macalester College | $46,000 |
79 | Trinity University | $54,000 |
80 | Michigan State University | $50,000 |
81 | Southern Methodist University | $53,000 |
82 | University of Maryland, College Park | $60,000 |
83 | Worcester Polytechnic Institute | $79,000 |
84 | Denison University | $49,000 |
84 | Drexel University | $62,000 |
84 | College of the Holy Cross | $63,000 |
87 | Brandeis University | $58,000 |
87 | Rensselaer Polytechnic Institute | $81,000 |
89 | Franklin and Marshall College | $54,000 |
89 | University of Washington | $53,000 |
91 | Occidental College | $49,000 |
92 | Union College | $63,000 |
93 | Scripps College | $48,000 |
93 | Texas A&M University | $53,000 |
93 | Trinity College | $55,000 |
96 | University of Denver | $52,000 |
96 | Kenyon College | $44,000 |
98 | Bentley University | $76,000 |
99 | University of California, Santa Barbara | $52,000 |
100 | William & Mary | $56,000 |
2025CUG英國大學(xué)中藥與針灸專業(yè)排名榜單揭曉 斯旺西大學(xué)奪冠!
如果您想了解更多信息,今天小編就為大家整理了2025CUG英國大學(xué)中藥與針灸專業(yè)排名榜單揭曉。有問題可以聯(lián)系IDP留學(xué)顧問哦!
2025CUG英國大學(xué)通用工程專業(yè)排名榜單出爐 只有28所大學(xué)入圍!
2025CUG英國大學(xué)通用工程專業(yè)排名已經(jīng)出爐,今年榜單收錄了28所英國大學(xué),從從納米技術(shù)到流體力學(xué)等多種工程領(lǐng)域都是CUG排名的參考方向。一般來說,英國大學(xué)通用工程專業(yè)排名包括生物材料和力學(xué)。
愛爾蘭中學(xué)留學(xué)費(fèi)用多少? 愛爾蘭低齡留學(xué)為什么熱度高?
學(xué)生在這里讀中學(xué),能夠沉浸在全英文的環(huán)境當(dāng)中,并且進(jìn)入知名大學(xué)的比例也是非常高的。而在去愛爾蘭讀中學(xué)的時(shí)候,一定要做好經(jīng)濟(jì)方面的準(zhǔn)備。一起來看下愛爾蘭中學(xué)留學(xué)費(fèi)用多少?考研后留學(xué),換個(gè)賽道更精彩!
澳洲留學(xué)生選擇學(xué)校要從哪方面入手?澳洲國立大學(xué)留學(xué)啥條件?
接下來,小編將為大家?guī)戆闹?em>留學(xué)生選擇學(xué)校要從哪方面?澳洲國立大學(xué)留學(xué)啥條件?一起來看看吧!考研后留學(xué),換個(gè)賽道更精彩!目前哪些國家/地區(qū)碩士申請還來得及?24年還是25年入學(xué)?
2024香港大學(xué)排名榜前五名來了!哪所大學(xué)值得留學(xué)?
中國香港的好大學(xué)很多,值得大家留學(xué)的學(xué)校也不少,因此會讓大家眼花繚亂,大家這時(shí)候需要查看榜單,為幫助大家找到適合自己留學(xué)的學(xué)校,今天留學(xué)小編給大家分享了2024香港大學(xué)排名榜前五名,哪所大學(xué)值得留學(xué),一起來看看吧
2025CUG英國大學(xué)德語專業(yè)排名榜單出爐 34所大學(xué)上榜!
如果您想了解更多信息,今天小編就為大家整理了2025CUG英國大學(xué)德語專業(yè)排名榜單出爐。有問題可以聯(lián)系IDP留學(xué)顧問哦!
去霍華德大學(xué)留學(xué)怎么樣?IDP從學(xué)術(shù)實(shí)力、校園環(huán)境、申請條件來揭秘!
留學(xué)生擇校指南之2023年美國優(yōu)質(zhì)公立大學(xué)TOP20排名榜單!
2023年美國大學(xué)排名 除了常春藤之外,還有這12所名校!
2023年美國大學(xué)投資回報(bào)率排行榜單 原來性價(jià)比高的大學(xué)都是這些!
適合留學(xué)生的美國大學(xué)都有哪些?結(jié)果竟然是這六所大學(xué)!
盤點(diǎn)2023年美國留學(xué)八大熱門專業(yè)學(xué)校推薦 你都選對了嗎?
留學(xué)生們請收下這篇美國大學(xué)選校指南 助你選到理想大學(xué)!
美國留學(xué)生活消費(fèi)最便宜的十大城市 有你想去的嗎?
加州大學(xué)戴維斯分校法學(xué)院介紹 美國優(yōu)秀法學(xué)院不容錯(cuò)過
羅切斯特大學(xué)申請難度大不大?看看入學(xué)要求就知道了