亚洲无线码高清在线观看_少妇mm擦出白浆视频_久久天天操夜夜操狠狠操_国产缴情久久久久影院熟女

2023年美國電子工程(ee)專業(yè)研究生大學排名TOP100

  近幾年,留學美國的現(xiàn)象愈演愈烈,很多學生都想學習到先進的教學理念和優(yōu)秀的教學資源,其中,選擇美國電子工程專業(yè)的留學生占據(jù)多數(shù),因為,此專業(yè)是就業(yè)前景最好的專業(yè)之一,可是,對于留學美國的學生來說,選校就成為了關鍵,選擇該專業(yè)的頂尖院校是最關鍵的,下來,小編就帶來了2023年U.S.News美國電子工程(ee)專業(yè)研究生大學排名,希望能對大家有所幫助:
美國ee研究生排名

  2023年USNews美國大學電子工程專業(yè)研究生排名

排名 中文學校 學費 在讀人數(shù) GRE數(shù)學
#1Tie 麻省理工學院 $46,400per year (full-time) 3,123 167
#1Tie 斯坦福大學 $48,720per year (full-time) 3,601 167
#1Tie 加州大學伯克利分校 $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) 1,973 166
#4Tie 加州理工學院 $43,710per year (full-time) 545 168
#4Tie 伊利諾伊大學香檳分校 $19,643per year (in-state, full-time); $31,626per year (out-of-state, full-time) 3,421 165
#6Tie 佐治亞理工學院 $13,452per year (in-state, full-time); $27,872per year (out-of-state, full-time) 7,504 164
#6Tie 密歇根大學—安娜堡校區(qū) $23,504per year (in-state, full-time);$44,216per year (out-of-state, full-time) 3,364 166
#8Tie 卡耐基梅隆大學 $42,000per year (full-time) 3,648 165
#8Tie 康奈爾大學 $29,500per year (full-time) 2,001 166
#8Tie 普渡大學 $10,330per year (in-state, full-time); $29,132per year (out-of-state, full-time) 3,542 164
#8Tie 德州大學奧斯汀分校 $9,564per year (in-state, full-time); $17,506per year (out-of-state, full-time) 2,373 165
#12 普林斯頓大學 $43,450per year (full-time) 568 167
#13Tie 加州大學洛杉磯校區(qū) $12,630per year (in-state, full-time); $27,732per year (out-of-state, full-time) 2,064 165
#13Tie 南加州大學 $28,384per year (full-time) 5,195 163
#15 加州大學圣地亞哥分校 $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) 2,244 166
#16Tie 哥倫比亞大學 $42,768per year (full-time) 3,212 166
#16Tie 馬里蘭大學 $14,162per year (in-state, full-time); $28,782per year (out-of-state, full-time) 2,318 164
#16Tie 威斯康星大學-麥迪遜校區(qū) $11,870per year (in-state, full-time); $25,197per year (out-of-state, full-time) 1,939 163
#19Tie 哈佛大學 $41,832per year (full-time) 448 166
#19Tie 約翰•霍普金斯大學 $48,710per year (full-time) 3,472 165
#19Tie 俄亥俄州立大學 $11,928per year (in-state, full-time); $31,400per year (out-of-state, full-time) 1,883 165
#19Tie 德州農(nóng)工大學 $241per credit (in-state, full-time); $638per credit (out-of-state, full-time) 3,480 163
#19Tie 加州大學圣塔巴巴拉校區(qū) $12,240per year (in-state, full-time); $28,296per year (out-of-state, full-time) 743 164
#19Tie 賓夕法尼亞大學 $31,068per year (full-time) 1,577 166
#19Tie 華盛頓大學 $16,425per year (in-state, full-time); $29,274per year (out-of-state, full-time) 2,333 164
#19Tie 弗吉尼亞理工大學 $14,900per year (in-state, full-time); $27,980per year (out-of-state, full-time) 2,257 163
#27Tie 亞利桑那州立大學 $10,610per year (in-state, full-time); $27,086per year (out-of-state, full-time) 3,610 162
#27Tie 杜克大學 $50,880per year (full-time) 1,067 164
#27Tie 西北大學 $48,624per year (full-time) 1,980 166
#27Tie 賓夕法尼亞州立大學 $20,422per year (in-state, full-time); $34,384per year (out-of-state, full-time) 1,840 164
#27Tie 萊斯大學 $41,560per year (full-time) 903 165
#27Tie 明尼蘇達大學--雙城校區(qū) $15,844per year (in-state, full-time); $24,508per year (out-of-state, full-time) 1,901 169
#33 耶魯大學 $38,700per year (full-time) 282 168
#34Tie 北卡羅來納州立大學 $7,852per year (in-state, full-time); $21,951per year (out-of-state, full-time) 3,362 164
#34Tie 倫斯勒理工學院 $48,100per year (full-time) 681 163
#34Tie 加州大學-戴維斯校區(qū) $13,164per year (in-state, full-time); $28,266per year (out-of-state, full-time) 1,131 163
#34Tie 佛羅里達大學 $12,737per year (in-state, full-time); $30,130per year (out-of-state, full-time) 2,797 163
#38Tie 愛荷華州立大學 $9,372per year (in-state, full-time); $22,250per year (out-of-state, full-time) 1,363 162
#38Tie 東北大學 $1,422per credit (full-time) 3,574 161
#38Tie 羅格斯大學新布朗斯維克分校 $16,272per year (in-state, full-time); $27,648per year (out-of-state, full-time) 1,355 164
#38Tie 加州大學歐文校區(qū) $14,704per year (in-state, full-time); $29,806per year (out-of-state, full-time) 1,470 164
#38Tie 科羅拉多大學波爾德校區(qū) $13,680per year (in-state, full-time); $30,330per year (out-of-state, full-time) 1,803 162
#43Tie 波士頓大學 $47,422per year (full-time) 1,002 164
#43Tie 布朗大學 $48,272per year (full-time) 429 163*
#43Tie 密歇根州立大學 $747per credit (in-state, full-time); $1,401per credit (out-of-state, full-time) 807 163
#43Tie 亞利桑那大學 $11,040per year (in-state, full-time); $29,362per year (out-of-state, full-time) 1,098 162
#43Tie 圣母大學 $47,730per year (full-time) 511 163
#43Tie 圣路易斯華盛頓大學 $47,300per year (full-time) 1,187 164
#49Tie 凱斯西儲大學 $41,137per year (full-time) 671 165
#49Tie 弗吉尼亞大學 $15,216per year (in-state, full-time); $24,778per year (out-of-state, full-time) 681 164
#51Tie 達特茅斯學院 $48,120per year (full-time) 304 165
#51Tie 紐約大學 $1,546per credit (full-time) 2,496 163
#51Tie 麻省大學阿默斯特分校 $2,640per year (in-state, full-time); $9,937per year (out-of-state, full-time) 864 162
#51Tie 范德堡大學 $1,818per credit (full-time) 503 163
#55Tie 加州大學河濱校區(qū) $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) 747 162
#55Tie 匹茲堡大學 $24,402per year (in-state, full-time); $40,120per year (out-of-state, full-time) 1,064 163
#57Tie 奧本大學 $8,802per year (in-state, full-time); $26,406per year (out-of-state, full-time) 850 160
#57Tie 克萊姆森大學 $9,882per year (in-state, full-time); $20,550per year (out-of-state, full-time) 1,457 162
#57Tie 德雷塞爾大學 $32,079per year (full-time) 1,225 160
#57Tie 俄勒岡州立大學 $14,130per year (in-state, full-time); $22,932per year (out-of-state, full-time) 1,150 161
#57Tie 塔夫茨大學 $30,072per year (full-time) 618 161
#57Tie 紐約州立大學布法羅分校 $10,870per year (in-state, full-time); $22,210per year (out-of-state, full-time) 1,749 162
#57Tie 特拉華大學 $1,674per credit (in-state, full-time); $1,674per credit (out-of-state, full-time) 881 163
#57Tie 羅切斯特大學 $1,482per credit (full-time) 602 164
#57Tie 猶他大學 $7,054per year (in-state, full-time); $21,628per year (out-of-state, full-time) 1,219 163
#66Tie 科羅拉多礦業(yè)大學 $15,225per year (in-state, full-time); $32,700per year (out-of-state, full-time) 1,261 159
#66Tie 科羅拉多州立大學 $11,328per year (in-state, full-time); $24,896per year (out-of-state, full-time) 817 161
#66Tie 伊利諾伊理工學院 $1,313per credit (full-time) 1,840 160
#66Tie 里海大學 $1,380per credit (full-time) 828 165
#66Tie 密蘇里科技大學 $9,288per year (in-state, full-time); $25,766per year (out-of-state, full-time) 1,174 157
#66Tie 紐約州立大學—石溪分校 $10,870per year (in-state, full-time); $22,210per year (out-of-state, full-time) 1,534 165
#66Tie 加州大學圣克魯茲校區(qū) $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) 453 163
#66Tie 中央佛羅里達大學 $370per credit (in-state, full-time); $1,194per credit (out-of-state, full-time) 1,325 159
#66Tie 康涅狄格大學 $12,384per year (in-state, full-time); $33,300per year (out-of-state, full-time) 892 163
#66Tie 伊利諾斯大學芝加哥分校 $15,220per year (in-state, full-time); $27,460per year (out-of-state, full-time) 1,539 160
#66Tie 愛荷華大學 $8,396per year (in-state, full-time); $25,574per year (out-of-state, full-time) 364 160
#66Tie 新墨西哥大學 $5,613per year (in-state, full-time); $858per credit (out-of-state, full-time) 853 157
#66Tie 田納西大學諾克威爾分校 $11,906per year (in-state, full-time); $30,354per year (out-of-state, full-time) 1,008 160
#66Tie 德州大學達拉斯分校 $11,940per year (in-state, full-time); $22,282per year (out-of-state, full-time) 2,552 161
#66Tie 華盛頓州立大學 $11,784per year (in-state, full-time); $25,216per year (out-of-state, full-time) 732 161
#66Tie 伍斯特理工學院 $24,588per year (full-time) 1,124 163
#82Tie 海軍研究學院 N/A N/A N/A
#82Tie 雪城大學 $24,984per year (full-time) 1,147 163
#82Tie 堪薩斯大學 $376per credit (in-state, full-time); $880per credit (out-of-state, full-time) 687 160
#82Tie 內(nèi)布拉斯加大學林肯分校 $401per credit (in-state, full-time); $1,071per credit (out-of-state, full-time) 627 160
#82Tie 南佛羅里達大學 $10,428per year (in-state, full-time); $21,126per year (out-of-state, full-time) 1,041 157
#82Tie 德州大學阿靈頓分校 $6,999per year (in-state, full-time); $14,753per year (out-of-state, full-time) 3,320 156
#88Tie 楊伯翰大學 $6,500per year (LDS member, full-time); $13,000per year (Non-LDS member, full-time) 385 160
#88Tie 佛羅里達農(nóng)工大學 $404per credit (in-state, full-time); $1,005per credit (out-of-state, full-time) 331 159
#88Tie 密歇根理工大學 $15,507per year (in-state, full-time); $15,507per year (out-of-state, full-time) 1,060 162
#88Tie 密西西比州立大學 $7,392per year (in-state, full-time); $20,032per year (out-of-state, full-time) 626 163
#88Tie 新澤西理工學院 $18,500per year (in-state, full-time); $27,340per year (out-of-state, full-time) 2,271 157
#88Tie 南衛(wèi)理公會大學 $1,165per credit (full-time) 1,113 159
#88Tie 史蒂文森理工學院 $32,200per year (full-time) 2,073 161
#88Tie 休斯頓大學 $451per credit (in-state, full-time); $941per credit (out-of-state, full-time) 1,499 162
#96Tie 史蒂文森理工學院 $10,870per year (in-state, full-time); $22,210per year (out-of-state, full-time) 1,109 159
#96Tie 喬治梅森大學 $12,728per year (in-state, full-time); $28,448per year (out-of-state, full-time) 1,565 158
#96Tie 喬治華盛頓大學 $1,585per credit (full-time) 1,590 162
#96Tie 堪薩斯州立大學 $381per credit (in-state, full-time); $859per credit (out-of-state, full-time) 466 159
#96Tie 路易斯安娜州立大學巴吞魯日分校 $8,423per year (in-state, full-time); $25,643per year (out-of-state, full-time) 642 159
#96Tie 天普大學 $968per credit (in-state, full-time); $1,283per credit (out-of-state, full-time) 299 158
#96Tie 德州科技大學 $270per credit (in-state, full-time); $660per credit (out-of-state, full-time) 892 159
#96Tie 辛辛那提大學 $12,790per year (in-state, full-time); $24,532per year (out-of-state, full-time) 808 161
#96Tie 夏威夷大學 N/A N/A N/A
#96Tie 肯塔基大學 $11,652per year (in-state, full-time); $26,154per year (out-of-state, full-time) 489 161
#96Tie 北卡羅萊納州立大學夏洛特分校 $4,128per year (in-state, full-time); $16,799per year (out-of-state, full-time) 673 161
#96Tie 奧克拉荷馬大學 $191per credit (in-state, full-time); $740per credit (out-of-state, full-time) 663 159
#96Tie 威斯康星大學密爾沃基校區(qū) $11,724per year (in-state, full-time); $24,761per year (out-of-state, full-time) 433 159

 
  綜上所述,以上講的就是關于2023年U.S.News美國電子工程(ee)專業(yè)研究生大學排名的相關問題介紹,希望能給各位赴美留學的學子們指點迷津。近年來,赴美留學一直是廣大學生最熱門的話題,同時,很多學生對于簽證的辦理、院校的選擇、就業(yè)的前景、學習的費用等諸多問題困擾不斷,別擔心,IDP留學專家可以為你排憂解難,同時,更多關于赴美留學的相關資訊在等著你,絕對讓你“瀏覽”忘返。在此,衷心祝愿各位學子們能夠順利奔赴自己心目中理想的學校并且學業(yè)有成!
  ........................................................................................................................................................................................................................
  相關資訊閱讀
  1.2023美國研究生院電子工程(ee)專業(yè)TOP5排名
  2.2023年U.S.News美國大學各大熱門工科專業(yè)排名榜單
關鍵詞:
IDP地方

北京留學中介

上海留學中介

廣州留學中介

深圳留學中介

南京留學中介

成都留學中介

重慶留學中介

武漢留學中介

青島留學中介

杭州留學中介

澳大利亞留學

澳大利亞留學中介

澳大利亞留學費用

澳大利亞留學專業(yè)

澳大利亞留學申請條件

澳大利亞本科成功案例

澳大利亞研究生成功案例

澳大利亞高中成功案例

澳大利亞留學行前培訓

澳大利亞留學擇校指導

澳大利亞大學綜合排名

英國留學

英國留學中介

英國留學費用

英國留學專業(yè)

英國留學申請條件

英國本科成功案例

英國研究生成功案例

英國高中成功案例

英國留學行前培訓

英國留學擇校指導

英國大學綜合排名

美國留學

美國留學中介

美國留學費用

英國留學專業(yè)

美國留學申請條件

美國本科成功案例

美國研究生成功案例

美國高中成功案例

美國留學行前培訓

美國留學擇校指導

美國大學綜合排名

加拿大留學

加拿大留學中介

加拿大留學費用

加拿大留學專業(yè)

加拿大留學申請條件

加拿大本科成功案例

加拿大研究生成功案例

加拿大高中成功案例

加拿大留學行前培訓

加拿大留學擇校指導

加拿大大學綜合排名

熱門專業(yè)排名

會計學QS排名

化學QS排名

數(shù)學QS排名

醫(yī)藥學QS排名

土木工程QS排名

心理學QS排名

法律學QS排名

建筑學QS排名

專業(yè)庫

問答庫