| 排名 | 學校 | 學費 | 人數 | GMAT | 錄取率 |
| #1 | Massachusetts Institute of Technology (Sloan) | $63,454 per year (full-time) | 812 | 713 | 13.80% |
| Cambridge, MA | |||||
| #2 | Carnegie Mellon University (Tepper) | $58,300 per year (full-time) | 421 | 687 | 31.20% |
| Pittsburgh, PA | |||||
| #3Tie | University of Arizona (Eller) | $23,238 per year (in-state, full-time); $40,220 per year (out-of-state, full-time) | 81 | 646 | 51.40% |
| Tucson, AZ | |||||
| #3Tie | University of Minnesota—Twin Cities (Carlson) | $35,260 per year (in-state, full-time); $45,000 per year (out-of-state, full-time) | 220 | 683 | 38.70% |
| Minneapolis, MN | |||||
| #5 | University of Texas—Austin (McCombs) | $65,016 per program (in-state, full-time); $48,832 per year (out-of-state, full-time) | 551 | 690 | 28.50% |
| Austin, TX | |||||
| #6 | University of Maryland—College Park (Smith) | $39,555 per year (in-state, full-time); $47,655 per year (out-of-state, full-time) | 200 | 662 | 28.70% |
| College Park, MD | |||||
| #7 | New York University (Stern) | $60,744 per year (full-time) | 798 | 721 | 18.10% |
| New York, NY | |||||
| #8 | University of Pennsylvania (Wharton) | $62,424 per year (full-time) | 1,711 | 728 | 20.70% |
| Philadelphia, PA | |||||
| #9 | Georgia State University (Robinson) | $72,000 per program (in-state, full-time); $72,000 per program (out-of-state, full-time) | 35 | N/A | 91.20% |
| Atlanta, GA | |||||
| #10 | Stanford University | $61,875 per year (full-time) | 825 | 732 | 7.10% |
| Stanford, CA | |||||
| #11 | Indiana University—Bloomington (Kelley) | $25,500 per year (in-state, full-time); $44,460 per year (out-of-state, full-time) | 391 | 668 | 33.10% |
| Bloomington, IN | |||||
| #12 | Arizona State University (Carey) | $25,610 per year (in-state, full-time); $41,044 per year (out-of-state, full-time) | 136 | 673 | 24.50% |
| Tempe, AZ | |||||
| #13 | University of Michigan—Ann Arbor (Ross) | $54,450 per year (in-state, full-time); $59,450 per year (out-of-state, full-time) | 886 | 702 | N/A |
| Ann Arbor, MI | |||||
| #14Tie | Georgia Institute of Technology (Scheller) | $27,486 per year (in-state, full-time); $38,352 per year (out-of-state, full-time) | 127 | 676 | 22.70% |
| Atlanta, GA | |||||
| #14Tie | University of California—Berkeley (Haas) | $51,520 per year (in-state, full-time); $54,066 per year (out-of-state, full-time) | 503 | 717 | 13.20% |
| Berkeley, CA | |||||
| #16Tie | Temple University (Fox) | $29,079 per year (in-state, full-time); $40,797 per year (out-of-state, full-time) | 117 | 641 | 41.50% |
| Philadelphia, PA | |||||
| #16Tie | University of Texas—Dallas | $15,242 per year (in-state, full-time); $30,866 per year (out-of-state, full-time) | 128 | 673 | 26.20% |





