2016年U.S.News美國(guó)研究生最佳法學(xué)院排名
Best Law School(153所)
排名 | 學(xué)校英文名 |
入學(xué)人數(shù) (全日制) |
學(xué)費(fèi) | GPA | 25th Percentile LSAT (full-time) |
1 | Yale University - Law School | 607 | $56,200/年(全日制) | 3.82 | 170 |
New Haven, CT | |||||
2 | Harvard University | 1752 | $55,842/年(全日制) | 3.75 | 170 |
Cambridge, MA | |||||
2 | Stanford University - Law School | 577 | $54,366/年(全日制) | 3.8 | 169 |
Stanford, CA | |||||
4 | Columbia University - Law School | 1170 | $60,274/年(全日制) | 3.58 | 170 |
New York, NY | |||||
4 | University of Chicago - Law School | 604 | $55,503/年(全日制) | 3.79 | 166 |
Chicago, IL | |||||
6 | New York University - School of Law | 1423 | $56,838/年(全日制) | 3.56 | 167 |
New York, NY | |||||
7 | University of Pennsylvania | 756 | $56,916/年(全日制) | 3.52 | 164 |
Philadelphia, PA | |||||
8 | Duke University - School of Law | 643 | $55,588/年(全日制) | 3.66 | 166 |
Durham, NC | |||||
8 | University of California--Berkeley - School of Law | 890 | $48,166 per year (in-state, full-time); $52,117 per year (out-of-state, full-time) | 3.67 | 164 |
Berkeley, CA | |||||
8 | University of Virginia - School of Law | 1005 | $51,800 per year (in-state, full-time); $54,800 per year (out-of-state, full-time) | 3.57 | 166 |
Charlottesville, VA | |||||
11 | University of Michigan--Ann Arbor - Law School | 1000 | $51,398 per year (in-state, full-time); $54,398 per year (out-of-state, full-time) | 3.57 | 165 |
Ann Arbor, MI | |||||
12 | Northwestern University - School of Law | 737 | $56,434/年(全日制) | 3.53 | 162 |
Chicago, IL | |||||
13 | Cornell University - Law School | 595 | $59,360/年(全日制) | 3.55 | 166 |
Ithaca, NY | |||||
14 | Georgetown University - Law Center | 1719 | $53,130/年(全日制) | 3.52 | 163 |
Washington, DC | |||||
15 | University of Texas--Austin - School of Law | 1025 | $33,162 per year (in-state, full-time); $49,244 per year (out-of-state, full-time) | 3.43 | 163 |
Austin, TX | |||||
16 | University of California--Los Angeles - School of Law | 992 | $45,226 per year (in-state, full-time); $51,720 per year (out-of-state, full-time) | 3.56 | 163 |
Los Angeles, CA | |||||
17 | Vanderbilt University - Law School | 525 | $49,722/年(全日制) | 3.45 | 162 |
Nashville, TN | |||||
18 | Washington University in St. Louis - School of Law | 749 | $50,152/年(全日制) | 3.2 | 162 |
St. Louis, MO | |||||
19 | Emory University - School of Law | 819 | $49,734/年(全日制) | 3.3 | 158 |
Atlanta, GA | |||||
20 | University of Minnesota--Twin Cities - Law School | 681 | $41,222 per year (in-state, full-time); $48,710 per year (out-of-state, full-time) | 3.42 | 157 |
Minneapolis, MN | |||||
20 | University of Southern California (Gould) - Gould School of Law | 604 | $57,507/年(全日制) | 3.55 | 163 |
Los Angeles, CA | |||||
22 | George Washington University - Law School | 1376 | $52,033/年(全日制) | 3.43 | 160 |
Washington, DC | |||||
22 | University of Alabama - School of Law | 420 | $21,624 per year (in-state, full-time); $36,304 per year (out-of-state, full-time) | 3.37 | 157 |
Tuscaloosa, AL | |||||
22 | University of Iowa - College of Law | 388 | $23,760 per year (in-state, full-time); $41,296 per year (out-of-state, full-time) | 3.51 | 157 |
Iowa City, IA | |||||
22 | University of Notre Dame - Law School | 549 | $50,520/年(全日制) | 3.44 | 160 |
Notre Dame, IN | |||||
26 | Arizona State University (O'Connor) - Sandra Day O'Connor College of Law | 576 | $26,753 per year (in-state, full-time); $41,751 per year (out-of-state, full-time) | 3.37 | 157 |
Tempe, AZ | |||||
26 | Boston University - School of Law | 645 | $47,188/年(全日制) | 3.42 | 160 |
Boston, MA | |||||
28 | University of Washington - School of Law | 516 | $31,980 per year (in-state, full-time); $45,021 per year (out-of-state, full-time) | 3.51 | 160 |
Seattle, WA | |||||
29 | College of William and Mary (Marshall-Wythe) - Marshall-Wythe School of Law | 631 | $29,800 per year (in-state, full-time); $38,800 per year (out-of-state, full-time) | 3.53 | 157 |
Williamsburg, VA | |||||
30 | University of California--Irvine - School of Law | 326 | $44,717 per year (in-state, full-time); $51,211 per year (out-of-state, full-time) | 3.27 | 162 |
Irvine, CA | |||||
31 | University of California--Davis - School of Law | 513 | $47,286 per year (in-state, full-time); $56,537 per year (out-of-state, full-time) | 3.33 | 160 |
Davis, CA | |||||
31 | University of Georgia - Law School | 583 | $19,140 per year (in-state, full-time); $36,810 per year (out-of-state, full-time) | 3.42 | 158 |
Athens, GA | |||||
31 | University of Wisconsin--Madison - Law School | 525 | $21,372 per year (in-state, full-time); $40,068 per year (out-of-state, full-time) | 3.3 | 157 |
Madison, WI | |||||
34 | Boston College - Law School | 698 | $46,790/年(全日制) | 3.32 | 159 |
Newton, MA | |||||
34 | Brigham Young University (Clark) - J. Reuben Clark Law School | 394 | $11,620 per year (LDS member, full-time); $23,240 per year (Non-LDS member, full-time) | 3.52 | 156 |
Provo, UT | |||||
34 | Fordham University - School of Law | 1005 | $52,532/年(全日制) | 3.35 | 161 |
New York, NY | |||||
34 | Indiana University--Bloomington (Maurer) - Maurer School of Law | 586 | $31,121 per year (in-state, full-time); $49,927 per year (out-of-state, full-time) | 3.3 | 154 |
Bloomington, IN | |||||
34 | Ohio State University (Moritz) - Michael E. Moritz College of Law | 532 | $28,577 per year (in-state, full-time); $43,508 per year (out-of-state, full-time) | 3.44 | 156 |
Columbus, OH | |||||
34 | University of North Carolina--Chapel Hill - School of Law | 667 | $22,560 per year (in-state, full-time); $39,191 per year (out-of-state, full-time) | 3.33 | 157 |
Chapel Hill, NC | |||||
40 | University of Colorado--Boulder - Law School | 509 | $31,886 per year (in-state, full-time); $38,672 per year (out-of-state, full-time) | 3.34 | 156 |
Boulder, CO | |||||
41 | University of Illinois--Urbana-Champaign - University of Illinois College of Law | 510 | $41,294 per year (in-state, full-time); $49,044 per year (out-of-state, full-time) | 3.15 | 158 |
Champaign, IL | |||||
42 | George Mason University - School of Law | 340 | $25,351 per year (in-state, full-time); $40,737 per year (out-of-state, full-time) | 3.27 | 155 |
Arlington, VA | |||||
42 | University of Arizona (Rogers) - James E. Rogers College of Law | 379 | $24,607 per year (in-state, full-time); $29,000 per year (out-of-state, full-time) | 3.25 | 156 |
Tucson, AZ | |||||
42 | University of Utah (Quinney) - S.J. Quinney College of Law | 332 | $24,797 per year (in-state, full-time); $47,170 per year (out-of-state, full-time) | 3.36 | 158 |
Salt Lake City, UT | |||||
42 | Washington and Lee University - School of Law | 370 | $45,597/年(全日制) | 3.12 | 157 |
Lexington, VA | |||||
46 | Southern Methodist University (Dedman) - Dedman School of Law | 537 | $48,796/年(全日制) | 3.3 | 157 |
Dallas, TX | |||||
47 | University of Florida (Levin) - Levin College of Law | 944 | $22,230 per year (in-state, full-time); $38,830 per year (out-of-state, full-time) | 3.26 | 155 |
Gainesville, FL | |||||
47 | University of Maryland (Carey) - Francis King Carey School of Law | 560 | $28,657 per year (in-state, full-time); $41,464 per year (out-of-state, full-time) | 3.26 | 154 |
Baltimore, MD | |||||
47 | Wake Forest University - School of Law | 486 | $42,276/年(全日制) | 3.37 | 157 |
Winston-Salem, NC | |||||
50 | Florida State University - College of Law | 614 | $20,683 per year (in-state, full-time); $40,695 per year (out-of-state, full-time) | 3.22 | 156 |
Tallahassee, FL | |||||
50 | Tulane University - School of Law | 622 | $48,576/年(全日制) | 3.18 | 157 |
New Orleans, LA | |||||
52 | Pepperdine University - School of Law | 605 | $49,030/年(全日制) | 3.28 | 153 |
Malibu, CA | |||||
52 | Temple University (Beasley) - James E. Beasley School of Law | 563 | $21,646 per year (in-state, full-time); $34,772 per year (out-of-state, full-time) | 3.25 | 157 |
Philadelphia, PA | |||||
52 | University of Richmond - School of Law | 455 | $39,200/年(全日制) | 3.21 | 155 |
Richmond, VA | |||||
52 | University of Tennessee--Knoxville - College of Law | 390 | $19,048 per year (in-state, full-time); $37,752 per year (out-of-state, full-time) | 3.44 | 154 |
Knoxville, TN | |||||
56 | Baylor University - Baylor Law School | 376 | $52,400/年(全日制) | 3.3 | 155 |
Waco, TX | |||||
56 | Georgia State University - College of Law | 140 | $16,378 per year (in-state, full-time); $35,986 per year (out-of-state, full-time) | 3.12 | 156 |
Atlanta, GA | |||||
56 | University of Nebraska--Lincoln - College of Law | 359 | $14,479 per year (in-state, full-time); $32,852 per year (out-of-state, full-time) | 3.41 | 152 |
Lincoln, NE | |||||
59 | Case Western Reserve University - School of Law | 397 | $47,728/年(全日制) | 3.24 | 157 |
Cleveland, OH | |||||
59 | University of California (Hastings) - Hastings College of the Law | 930 | $48,335 per year (in-state, full-time); $54,335 per year (out-of-state, full-time) | 3.21 | 155 |
San Francisco, CA | |||||
59 | University of Houston - Law Center | 615 | $29,748 per year (in-state, full-time); $43,176 per year (out-of-state, full-time) | 3.28 | 156 |
Houston, TX | |||||
59 | University of Missouri - School of Law | 351 | $19,832 per year (in-state, full-time); $37,462 per year (out-of-state, full-time) | 3.08 | 154 |
Columbia, MO | |||||
63 | Seton Hall University - School of Law | 381 | $50,034/年(全日制) | 3.29 | 156 |
Newark, NJ | |||||
63 | University of Connecticut - School of Law | 385 | $26,224 per year (in-state, full-time); $54,248 per year (out-of-state, full-time) | 3.18 | 155 |
Hartford, CT | |||||
63 | University of Kentucky - College of Law | 388 | $20,988 per year (in-state, full-time); $38,508 per year (out-of-state, full-time) | 3.22 | 152 |
Lexington, KY | |||||
63 | University of Miami - School of Law | 972 | $46,166/年(全日制) | 3.19 | 155 |
Coral Gables, FL | |||||
67 | University of Denver (Sturm) - Sturm College of Law | 725 | $42,370/年(全日制) | 3.14 | 153 |
Denver, CO | |||||
67 | University of Kansas - School of Law | 376 | $19,985 per year (in-state, full-time); $34,089 per year (out-of-state, full-time) | 3.2 | 153 |
Lawrence, KS | |||||
67 | University of Nevada--Las Vegas - William S. Boyd School of Law | 288 | $24,749 per year (in-state, full-time); $35,749 per year (out-of-state, full-time) | 3.06 | 156 |
Las Vegas, NV | |||||
67 | University of Oklahoma - College of Law | 475 | $19,973 per year (in-state, full-time); $30,398 per year (out-of-state, full-time) | 3.24 | 155 |
Norman, OK | |||||
71 | American University (Washington) - Washington College of Law | 1117 | $49,542/年(全日制) | 3.15 | 152 |
Washington, DC | |||||
71 | Pennsylvania State University (Dickinson) - Dickinson School of Law | 479 | $43,700 per year (in-state, full-time); $43,700 per year (out-of-state, full-time) | 3.3 | 153 |
University Park, PA | |||||
71 | University of New Mexico - School of Law | 344 | $16,251 per year (in-state, full-time); $34,521 per year (out-of-state, full-time) | 3.07 | 150 |
Albuquerque, NM | |||||
71 | University of San Diego - School of Law | 632 | $47,490/年(全日制) | 3.3 | 155 |
San Diego, CA | |||||
75 | Loyola Marymount University - Loyola Law School Los Angeles | 900 | $47,750/年(全日制) | 3.21 | 156 |
Los Angeles, CA | |||||
75 | University of Arkansas--Fayetteville - School of Law | 361 | $14,508 per year (in-state, full-time); $30,028 per year (out-of-state, full-time) | 3.24 | 151 |
Fayetteville, AR | |||||
75 | Yeshiva University (Cardozo) - Benjamin N. Cardozo School of Law | 947 | $53,570/年(全日制) | 3.27 | 157 |
New York, NY | |||||
78 | Brooklyn Law School | 881 | $1,795 per credit (full-time) | 3.05 | 153 |
Brooklyn, NY | |||||
78 | Illinois Institute of Technology (Chicago-Kent) - Chicago-Kent College of Law | 692 | $45,472/年(全日制) | 3.2 | 152 |
Chicago, IL | |||||
78 | Loyola University Chicago - School of Law | 656 | $44,180/年(全日制) | 3.06 | 155 |
Chicago, IL | |||||
78 | University of Pittsburgh - School of Law | 526 | $31,616 per year (in-state, full-time); $39,100 per year (out-of-state, full-time) | 3.09 | 152 |
Pittsburgh, PA | |||||
82 | St. John's University - School of Law | 620 | $51,490/年(全日制) | 3.22 | 154 |
Jamaica, NY | |||||
82 | University of Cincinnati - College of Law | 293 | $24,010 per year (in-state, full-time); $29,010 per year (out-of-state, full-time) | 3.22 | 151 |
Cincinnati, OH | |||||
82 | University of Hawaii--Manoa (Richardson) - William S. Richardson School of Law | 257 | $19,464 per year (in-state, full-time); $39,192 per year (out-of-state, full-time) | 3.11 | 153 |
Honolulu, HI | |||||
82 | University of Oregon - School of Law | 372 | $30,586 per year (in-state, full-time); $38,056 per year (out-of-state, full-time) | 2.97 | 154 |
Eugene, OR | |||||
82 | University of Tulsa - College of Law | 244 | $34,430/年(全日制) | 3.12 | 151 |
Tulsa, OK | |||||
87 | Northeastern University - School of Law | 473 | $45,000/年(全日制) | 3.25 | 153 |
Boston, MA | |||||
87 | Rutgers, The State University of New Jersey--Newark - School of Law | 501 | $26,062 per year (in-state, full-time); $38,029 per year (out-of-state, full-time) | 3.07 | 153 |
Newark, NJ | |||||
87 | St. Louis University - School of Law | 461 | $38,435/年(全日制) | 3.23 | 151 |
St. Louis, MO | |||||
87 | SUNY Buffalo Law School | 552 | $26,097 per year (in-state, full-time); $43,987 per year (out-of-state, full-time) | 3.11 | 151 |
Buffalo, NY | |||||
87 | Syracuse University - College of Law | 539 | $46,064/年(全日制) | 3.19 | 153 |
Syracuse, NY | |||||
87 | University of New Hampshire School of Law | 217 | $37,378 per year (in-state, full-time); $41,378 per year (out-of-state, full-time) | 3.16 | 152 |
Concord, NH | |||||
87 | Villanova University - School of Law | 536 | $41,250/年(全日制) | 3.33 | 152 |
Villanova, PA | |||||
94 | Lewis & Clark College (Northwestern) - Northwestern School of Law | 437 | $40,114/年(全日制) | 3 | 155 |
Portland, OR | |||||
94 | Louisiana State University--Baton Rouge (Hebert) - Paul M. Hebert Law Center | 551 | $20,998 per year (in-state, full-time); $40,348 per credit (out-of-state, full-time) | 2.96 | 153 |
Baton Rouge, LA | |||||
94 | Michigan State University - College of Law | 699 | $37,294/年(全日制) | 3.3 | 152 |
East Lansing, MI | |||||
94 | Santa Clara University - School of Law | 478 | $1,568 per credit (full-time) | 3.06 | 156 |
Santa Clara, CA | |||||
94 | University of Louisville (Brandeis) - Louis D. Brandeis School of Law | 336 | $19,702 per year (in-state, full-time); $36,538 per year (out-of-state, full-time) | 3.16 | 150 |
Louisville, KY | |||||
94 | University of Mississippi - School of Law | 386 | $14,688 per year (in-state, full-time); $31,688 per year (out-of-state, full-time) | 3.2 | 151 |
University, MS | |||||
94 | University of South Carolina - School of Law | 619 | $23,074 per year (in-state, full-time); $46,180 per year (out-of-state, full-time) | 2.85 | 152 |
Columbia, SC | |||||
94 | West Virginia University - College of Law | 344 | $18,234 per year (in-state, full-time); $34,524 per year (out-of-state, full-time) | 3.09 | 152 |
Morgantown, WV | |||||
102 | Florida International University - College of Law | 356 | $21,345 per year (in-state, full-time); $35,590 per year (out-of-state, full-time) | 3.17 | 151 |
Miami, FL | |||||
102 | Indiana University--Indianapolis (McKinney) - Robert H. McKinney School of Law | 531 | $24,892 per year (in-state, full-time); $45,193 per year (out-of-state, full-time) | 3.09 | 148 |
Indianapolis, IN | |||||
102 | Rutgers, The State University of New Jersey--Camden - School of Law | 415 | $26,101 per year (in-state, full-time); $38,068 per year (out-of-state, full-time) | 2.83 | 153 |
Camden, NJ | |||||
105 | Marquette University | 572 | $41,040/年(全日制) | 3.12 | 149 |
Milwaukee, WI | |||||
105 | Stetson University - College of Law | 667 | $38,904/年(全日制) | 2.98 | 152 |
Gulfport, FL | |||||
105 | Wayne State University - Law School | 296 | $30,025 per year (in-state, full-time); $32,808 per year (out-of-state, full-time) | 3.03 | 152 |
Detroit, MI | |||||
108 | The Catholic University of America - Columbus School of Law | 291 | $45,375/年(全日制) | 2.99 | 152 |
Washington, DC | |||||
108 | University of Wyoming - College of Law | 226 | $14,455 per year (in-state, full-time); $29,245 per year (out-of-state, full-time) | 3.1 | 149 |
Laramie, WY | |||||
110 | Gonzaga University - School of Law | 339 | $36,510/年(全日制) | 3.02 | 151 |
Spokane, WA | |||||
110 | Howard University - School of Law | 412 | $33,732/年(全日制) | 2.95 | 148 |
Washington, DC | |||||
110 | University of Maine - School of Law | 252 | $23,666 per year (in-state, full-time); $34,736 per year (out-of-state, full-time) | 3.2 | 149 |
Portland, ME | |||||
113 | Creighton University - School of Law | 354 | $35,530/年(全日制) | 2.91 | 148 |
Omaha, NE | |||||
113 | CUNY - School of Law | 322 | $15,193 per year (in-state, full-time); $24,073 per year (out-of-state, full-time) | 2.97 | 151 |
Long Island City, NY | |||||
113 | Drake University - Law School | 325 | $38,106/年(全日制) | 2.97 | 148 |
Des Moines, IA | |||||
113 | Seattle University - School of Law | 630 | $41,088/年(全日制) | 3.09 | 152 |
Seattle, WA | |||||
113 | University of Montana - School of Law | 247 | $11,335 per year (in-state, full-time); $29,328 per year (out-of-state, full-time) | 3.06 | 151 |
Missoula, MT | |||||
118 | Duquesne University - School of Law | 310 | $38,420/年(全日制) | 3.18 | 151 |
Pittsburgh, PA | |||||
118 | Mercer University (George) - Walter F. George School of Law | 427 | $37,260/年(全日制) | 3.05 | 147 |
Macon, GA | |||||
118 | Texas Tech University - School of Law | 629 | $22,733 per year (in-state, full-time); $32,693 per year (out-of-state, full-time) | 3.17 | 151 |
Lubbock, TX | |||||
118 | Willamette University (Collins) - Truman Wesley Collins Legal Center | 312 | $37,625/年(全日制) | 2.96 | 149 |
Salem, OR | |||||
122 | DePaul University - College of Law | 642 | $44,999/年(全日制) | 2.98 | 149 |
Chicago, IL | |||||
122 | Hofstra University (Deane) - Maurice Deane School of Law | 769 | $52,190/年(全日制) | 3.02 | 147 |
Hempstead, NY | |||||
122 | University of Baltimore - School of Law | 567 | $27,884 per year (in-state, full-time); $41,044 per year (out-of-state, full-time) | 2.93 | 148 |
Baltimore, MD | |||||
122 | Vermont Law School | 424 | $47,135/年(全日制) | 2.9 | 146 |
South Royalton, VT | |||||
122 | Washburn University - School of Law | 323 | $19,094 per year (in-state, full-time); $29,766 per year (out-of-state, full-time) | 2.96 | 148 |
Topeka, KS | |||||
127 | Chapman University (Fowler) - School of Law | 444 | $46,766/年(全日制) | 3.18 | 153 |
Orange, CA | |||||
127 | Cleveland State University (Cleveland-Marshall) - Cleveland-Marshall College of Law | 314 | $24,887 per year (in-state, full-time); $34,174 per year (out-of-state, full-time) | 3.02 | 151 |
Cleveland, OH | |||||
127 | Drexel University (Kline) - Thomas R. Kline School of Law | 394 | $1,354 per credit (full-time) | 3.05 | 151 |
Philadelphia, PA | |||||
127 | New York Law School | 660 | $49,240/年(全日制) | 2.9 | 148 |
New York, NY | |||||
127 | Quinnipiac University - School of Law | 229 | $47,101/年(全日制) | 3.03 | 151 |
Hamden, CT | |||||
127 | University of Akron - School of Law | 274 | $24,340 per year (in-state, full-time); $24,440 per year (out-of-state, full-time) | 3.14 | 146 |
Akron, OH | |||||
127 | University of Idaho - College of Law | 351 | $16,480 per year (in-state, full-time); $30,010 per year (out-of-state, full-time) | N/A | N/A |
Moscow, ID | |||||
127 | University of Missouri--Kansas City - School of Law | 399 | $18,320 per year (in-state, full-time); $34,832 per year (out-of-state, full-time) | N/A | N/A |
Kansas City, MO | |||||
135 | Loyola University New Orleans - College of Law | 503 | $43,150/年(全日制) | 2.84 | 150 |
New Orleans, LA | |||||
135 | University of Arkansas--Little Rock (Bowen) - William H. Bowen School of Law | 306 | $13,996 per year (in-state, full-time); $28,342 per year (out-of-state, full-time) | 3.02 | 146 |
Little Rock, AR | |||||
135 | University of St. Thomas - School of Law | 368 | $37,185/年(全日制) | 3.17 | 150 |
Minneapolis, MN | |||||
138 | Albany Law School | 420 | $43,398/年(全日制) | 2.9 | 148 |
Albany, NY | |||||
138 | Pace University - Law School | 443 | $45,376/年(全日制) | 2.91 | 148 |
White Plains, NY | |||||
138 | University of North Dakota - School of Law | 229 | $10,925 per year (in-state, full-time); $24,249 per year (out-of-state, full-time) | 2.94 | 143 |
Grand Forks, ND | |||||
138 | University of San Francisco - School of Law | 424 | $45,542/年(全日制) | 3 | 150 |
San Francisco, CA | |||||
142 | University of Memphis (Humphreys) - Cecil C. Humphreys School of Law | 312 | $17,927 per year (in-state, full-time); $25,632 per year (out-of-state, full-time) | 2.93 | 150 |
Memphis, TN | |||||
142 | University of Toledo - College of Law | 233 | $22,203 per year (in-state, full-time); $33,752 per year (out-of-state, full-time) | 3.02 | 148 |
Toledo, OH | |||||
142 | William Mitchell College of Law | 455 | $38,660/年(全日制) | 3.01 | 149 |
St. Paul, MN | |||||
145 | Hamline University - School of Law | 219 | $39,536/年(全日制) | 2.99 | 146 |
St. Paul, MN | |||||
145 | Ohio Northern University (Pettit) - Claude W. Pettit College of Law | 206 | $24,800/年(全日制) | 2.86 | 144 |
Ada, OH | |||||
145 | University of Dayton - School of Law | 276 | $35,273/年(全日制) | 2.86 | 145 |
Dayton, OH | |||||
145 | University of South Dakota - School of Law | 198 | $13,904 per year (in-state, full-time); $29,518 per year (out-of-state, full-time) | 2.71 | 144 |
Vermillion, SD | |||||
149 | Oklahoma City University - School of Law | 399 | $1,065 per credit (full-time) | 2.81 | 145 |
Oklahoma City, OK | |||||
149 | Samford University (Cumberland) - Cumberland School of Law | 401 | $36,734/年(全日制) | 2.89 | 148 |
Birmingham, AL | |||||
149 | South Texas College of Law | 850 | $28,680/年(全日制) | 2.9 | 148 |
Houston, TX | |||||
149 | Southern Illinois University--Carbondale - School of Law | 348 | $18,153 per year (in-state, full-time); $40,803 per year (out-of-state, full-time) | 2.71 | 144 |
Carbondale, IL | |||||
149 | Texas A&M University - School of Law | 458 | $33,092 per year (in-state, full-time); $33,092 per year (out-of-state, full-time) | 2.92 | 152 |
Fort Worth, TX |
美國(guó)留學(xué):多所美國(guó)大學(xué)法學(xué)院宣布退出U.S.News排名
根據(jù)美國(guó)大學(xué)最新官方消息,目前包括哈弗大學(xué)以及耶魯大學(xué)在內(nèi)至少9所美國(guó)名校的法學(xué)院宣布退出U.S.News排名,同時(shí)美國(guó)加州大學(xué)洛杉磯分校申請(qǐng)調(diào)整了認(rèn)可的語(yǔ)言成績(jī),并且申請(qǐng)美國(guó)普渡大學(xué)現(xiàn)在需要提供標(biāo)化考試成績(jī)
美國(guó)田納西大學(xué)的專業(yè)排名怎么樣?留學(xué)費(fèi)用以及申請(qǐng)條件全面解析
美國(guó)田納西大學(xué)的專業(yè)排名怎么樣U.S.News美國(guó)最佳法學(xué)院(研究生院)排名 第69名U.S.News美國(guó)大學(xué)臨床實(shí)踐法專業(yè)研究生排名 第11名U.S.News美國(guó)大學(xué)律師事務(wù)所專業(yè)研究生排名 第67名
重磅!2021年USNEWS世界最佳大學(xué)排名發(fā)布!
2020年10月20日,U.S.News發(fā)布2021年世界最佳大學(xué)排名。
美國(guó)佐治亞州立大學(xué)專業(yè)排名好不好?托福筆試要考多少分?
美國(guó)最具創(chuàng)新大學(xué)排名- 第5名U.S.News全球大學(xué)排名- 第471名U.S.News美國(guó)研究生教育專業(yè)排名- 第71名U.S.News美國(guó)研究生護(hù)理學(xué)專業(yè)排名- 第152名U.S.News美國(guó)研究生法學(xué)院排名
美國(guó)范德堡大學(xué)在2021年QS世界大學(xué)上的排名是多少?申請(qǐng)條件有哪些?
美國(guó)范德堡大熱門專業(yè)排名2021 U.S.News美國(guó)研究生醫(yī)學(xué)專業(yè)排名 – 第25名2021 U.S.News美國(guó)研究生護(hù)理學(xué)專業(yè)排名(博士) – 第13名2021 U.S.News美國(guó)研究生教育專業(yè)排名
2021全美學(xué)院排名:商科/工程/法學(xué)/醫(yī)學(xué)/教育/護(hù)理榜單揭曉!
2021 U.S.News全美大學(xué)專業(yè)排名榜單一經(jīng)發(fā)布就收割了大批關(guān)注,大家都想知道美國(guó)名校今年表現(xiàn)如何,尤其對(duì)于想申請(qǐng)美國(guó)留學(xué)的同學(xué)們來(lái)說(shuō),參考 U.S.News專業(yè)排名來(lái)選校擇業(yè),已經(jīng)成為申請(qǐng)必經(jīng)流程
2016年U.S.News美國(guó)工程學(xué)院排名TOP10榜單
2016年U.S.News美國(guó)公立大學(xué)排名TOP10榜單
2016年U.S.News美國(guó)研究生犯罪學(xué)專業(yè)排名
2016年U.S.News美國(guó)研究生生物科學(xué)專業(yè)排名
2016年U.S.News美國(guó)研究生最佳藝術(shù)學(xué)院排名
2016年U.S.News美國(guó)研究生最佳公共事務(wù)學(xué)院排名
2016年U.S.News美國(guó)研究生最佳護(hù)理學(xué)院排名
?2016年U.S.News美國(guó)研究生最佳圖書館及信息管理學(xué)院排名
?2016年U.S.News美國(guó)研究生最佳醫(yī)學(xué)院排名
2016年U.S.News美國(guó)研究生聽(tīng)力學(xué)專業(yè)排名