亚洲无线码高清在线观看_少妇mm擦出白浆视频_久久天天操夜夜操狠狠操_国产缴情久久久久影院熟女

2014年TIMES英國大學專業(yè)排名--教育學

Education | 教育學

Rank Overall rank University Student satisfaction Teaching quality Research quality Entry points Graduate prospects Total score
1 1 University of Cambridge 82.6 4.0 41.7 563 0 100
2 6 Durham University 87.4 4.0 31.7 437 86 92.1
3 11 University of York 85.7 4.0 30 402 76.1 88.1
4 51 University of Stirling 80.2   28.3 382 93.3 86.8
5= 117 University of the West of Scotland 87.3   13.3 372 91.5 85.6
5= 25 University of Glasgow 80   16.7 401 98 85.6
7 18= University of Sheffield 89.4 3.0 23.3 400 0 84.2
8 16 University of Birmingham 85.4 4.0 21.7 360 73.5 84.1
9 17 University of East Anglia 81.7 4.0 26.7 358 75 83.8
10 26 University of Manchester 89.2 4.0 31.7 320 59 83.7
11 76 University of Brighton 86.5 4.0 18.3 314 82.8 83.4
12 49 University of Dundee 82.9   10 367 94.6 82.9
13 90 Canterbury Christ Church University 82 4.0 18.3 325 87.9 82.8
14 89 Manchester Metropolitan University 80.1 4.0 31.7 324 73.9 82.6
15 91= Birmingham City University 87.5 4.0 11.7 317 83 82.5
16 40 University of Aberdeen 74.2   11.7 400 100 81.8
17= 66 University of Huddersfield 93.4 3.5 8.3 323 79.2 81.5
17= 33= Cardiff University 79.6   35 384 58.3 81.5
19= 22 University of Edinburgh 67.4   25 415 93.9 81.4
19= 62 Northumbria University 87.8 4.0   321 89.4 81.4
21 35 University of Reading 87 3.5 16.7 341 78.9 81.3
22 29= University of Leeds 85.6 3.0 33.3 337 72.7 80.7
23= 42 University of Strathclyde 76   13.3 401 86.8 80.5
23= 46 Brunel University 84 3.5 8.3 356 88.5 80.5
25 44 Keele University 88.3 3.5 31.7 300 60.3 80.4
26 10 University of Warwick 69.2 3.8 33.3 370 69.2 78.8
27 122= St Mary's University College, Twickenham 78.6 4.0 3.3 314 92.5 78.7
28 69 Edge Hill University 80.5 4.0 1.7 337 83.2 78.5
29 70 Bath Spa University 82.3 4.0 5 326 75.1 78.2
30 68 University of Chichester 83.8 4.0   317 79.4 78.1
31 50 Oxford Brookes University 82 3.5 13.3 334 72.6 77.4
32 60 University of the West of England 83.2 3.8 8.3 311 70.5 77
33 57= University of Winchester 82.9 3.5 16.7 309 66.9 76.5
34= 77= Sheffield Hallam University 78.9 3.5 11.7 324 78.9 76.4
34= 73= Plymouth University 83.9 3.5 16.7 302 65.8 76.4
36 71= University of St Mark & St John, Plymouth 90.1 3.3 1.7 259 85.7 76.2
37 91= University of Gloucestershire 77.7 3.8 15 309 68.7 75.8
38 52= University of Chester 81.7 3.8 5 292 74.9 75.6
39 59 University of Northampton 83.6 3.5 8.3 308 68.3 75.2
40 109 Glyndwr University 89.8   1.7 271 72.5 74.9
41 84= University of Derby 93 3.0   309 66.9 74.7
42 64= York St John University 85.1 3.0 0 311 85.5 74.5
43 63 University of Hull 82.7 3.3 11.7 325 62.3 74.3
44 111 Kingston University 86.2 3.0 8.3 285 76.2 74.2
45= 73= Newman University, Birmingham 87.6 3.0 8.3 300 67.4 74
45= 103 Leeds Metropolitan University 84.7 3.0 6.7 301 76.7 74
47= 104 Leeds Trinity University 82.5 3.5   298 76.1 73.8
47= 96= University of Sunderland 82.3 3.0 8.3 297 80.9 73.8
49 80 Roehampton University 80.7 3.5 13.3 291 61.7 73.4
50 56 Bangor University 79   16.7 291 65 73
51 102 University of Worcester 76.1 4.0   281 75.5 72.9
52 48 Goldsmiths, University of London 84.4 3.0 16.7 271 62.5 72.5
53 83 Liverpool John Moores University 83.2 3.0 6.7 342 58.4 72.2
54 94 Middlesex University 81.6 3.0   273 86.7 71.8
55 96= University of Hertfordshire 75 3.0 6.7 314 82.4 71.5
56 106= Bishop Grosseteste University 81 3.5 3.3 253 69.6 71.1
57 114 Southampton Solent University 82.1     289 63.2 70.2
58 61 Nottingham Trent University 84.2 3.0   294 63.1 69.9
59 95 University of Cumbria 78.8 3.0 1.7 272 78.8 69.7
60 73= University of Ulster 82.4   15 270 44.7 69.1
61 55 University of Portsmouth 79.2 3.5   305 51.7 69
62 87 Cardiff Metropolitan University 83.2   0 305 51.6 68.7
63 101 University of Greenwich 72.9 3.3 6.7 283 67.9 68.6
64= 88 University of Central Lancashire 82.4   1.7 274 57.5 68.4
64= 82 Aberystwyth University 78.7     278 65.8 68.4
66 121 London Metropolitan University 73.3 3.0 23.3 219 51.6 65.5
67 110 Anglia Ruskin University 83.4 2.0   250 75.2 64.9
68 120 University of East London 76.8 3.0 11.7 229 42.5 63.5
69 115 University of Bedfordshire 72.4 2.7   253 71.1 63.3
70 93 University of Teesside 80.7     298 28 62.6
71 86 De Montfort University 62.4     301 48.1 57.2
關鍵詞:

相關資訊

IDP地方

北京留學中介

上海留學中介

廣州留學中介

深圳留學中介

南京留學中介

成都留學中介

重慶留學中介

武漢留學中介

青島留學中介

杭州留學中介

澳大利亞留學

澳大利亞留學中介

澳大利亞留學費用

澳大利亞留學專業(yè)

澳大利亞留學申請條件

澳大利亞本科成功案例

澳大利亞研究生成功案例

澳大利亞高中成功案例

澳大利亞留學行前培訓

澳大利亞留學擇校指導

澳大利亞大學綜合排名

英國留學

英國留學中介

英國留學費用

英國留學專業(yè)

英國留學申請條件

英國本科成功案例

英國研究生成功案例

英國高中成功案例

英國留學行前培訓

英國留學擇校指導

英國大學綜合排名

美國留學

美國留學中介

美國留學費用

英國留學專業(yè)

美國留學申請條件

美國本科成功案例

美國研究生成功案例

美國高中成功案例

美國留學行前培訓

美國留學擇校指導

美國大學綜合排名

加拿大留學

加拿大留學中介

加拿大留學費用

加拿大留學專業(yè)

加拿大留學申請條件

加拿大本科成功案例

加拿大研究生成功案例

加拿大高中成功案例

加拿大留學行前培訓

加拿大留學擇校指導

加拿大大學綜合排名

熱門專業(yè)排名

會計學QS排名

化學QS排名

數(shù)學QS排名

醫(yī)藥學QS排名

土木工程QS排名

心理學QS排名

法律學QS排名

建筑學QS排名

專業(yè)庫

問答庫