如果實在看不明白,就打電話咨詢一下 IDP 教育加拿大項目組 400-821-8688
Express Entry – Comprehensive Ranking System (CRS) criteria
A) Summary of points per factor for Express Entry candidates | ||
---|---|---|
A. Core / human capital factors | Points per factor - With a spouse or common-law partner | Points per factor - Without a spouse or common-law partner |
Age | 100 | 110 |
Level of education | 140 | 150 |
Official languages proficiency | 150 | 160 |
Canadian work experience | 70 | 80 |
B) Summary of points per factor for Express Entry candidates | ||
---|---|---|
B. Spouse or common-law partner factors | Maximum 40 points | |
Level of education | 10 | |
Official language proficiency | 20 | |
Canadian Work Experience | 10 | |
A. Core/human capital + B. Spouse or common-law partner factors | Maximum 500 points (with a spouse or common-law partner) | Maximum 500 points (without a spouse or common-law partner) |
C) Summary of points per factor for Express Entry candidates | |
---|---|
C. Skill Transferability factors | Maximum 100 points |
Education | Maximum 50 points |
With good/strong official languages proficiency and a post-secondary degree | 50 |
With Canadian work experience and a post-secondary degree | 50 |
Foreign work experience | Maximum 50 points |
With good/strong official languages proficiency and foreign work experience | 50 |
With Canadian work experience and foreign work experience | 50 |
Certificate of qualification (for people in trade occupations) | Maximum 50 points |
With good/strong official languages proficiency and a certificate of qualification | 50 |
A. Core/human capital + B. Spouse or common-law partner + C. Transferability factors | Maximum 600 points |
D) Summary of points per factor for Express Entry candidates | |
---|---|
D. Additional points | (maximum 600) |
Arranged employment | 600 |
PN nomination | 600 |
A. Core/human capital + B. Spouse or common-law partner factors + C. Transferability factors + D. = Grand total - 1,200 |
Core / human capital factors | With a spouse or common-law partner (Maximum 460 points) | Without a spouse or common-law partner (Maximum 500 points) |
Age | Number of points (100 maximum) | Number of points (110 maximum) |
17 years of age or less | 0 | 0 |
18 years of age | 90 | 99 |
19 years of age | 95 | 105 |
20 to 29 years of age | 100 | 110 |
30 years of age | 95 | 105 |
31 years of age | 90 | 99 |
32 years of age | 85 | 94 |
33 years of age | 80 | 88 |
34 years of age | 75 | 83 |
35 years of age | 70 | 77 |
36 years of age | 65 | 72 |
37 years of age | 60 | 66 |
38 years of age | 55 | 61 |
39 years of age | 50 | 55 |
40 years of age | 45 | 50 |
41 years of age | 35 | 39 |
42 years of age | 25 | 28 |
43 years of age | 15 | 17 |
44 years of age | 5 | 6 |
45 years of age or more | 0 | 0 |
Level of Education | With a spouse or common-law partner - Number of points (140 maximum) | Without a spouse or common-law partner - Number of points (150 maximum) |
Less than Secondary school (high school) credential | 0 | 0 |
Secondary school (high school) credential | 28 | 30 |
One-year post-secondary program credential | 84 | 90 |
Two-year post-secondary program credential | 91 | 98 |
Post-secondary program credential of three years or longer | 112 | 120 |
Two or more post-secondary program credentials AND at least one of these credentials was issued on completion of a post-secondary program of three years or longer | 119 | 128 |
University-level credential at the Master’s level OR an entry-to-practice professional degree. CIC only accepts as an entry-to-practice professional degree, those degrees issued in relation to an occupation listed at NOC Skill level A and for which licensing by a provincial regulatory body is required. | 126 | 135 |
University-level credential at the Doctoral level | 140 | 150 |
Official languages proficiency - first official language Maximum points for each ability (reading, writing, speaking and listening):
|
With a spouse or common-law partner Maximum 128 points | Without a spouse or common-law partner Maximum 136 points |
Less than CLB 4 | 0 | 0 |
CLB 4 or 5 | 6 | 6 |
CLB 6 | 8 | 9 |
CLB 7 | 16 | 17 |
CLB 8 | 22 | 23 |
CLB 9 | 29 | 31 |
CLB 10 or more | 32 | 34 |
Official languages proficiency - second official language Maximum points for each ability (reading, writing, speaking and listening):
|
With a spouse or common-law partner Maximum 22 points | Without a spouse or common-law partner Maximum 24 points |
CLB 4 or less | 0 | 0 |
CLB 5 or 6 | 1 | 1 |
CLB 7 or 8 | 3 | 3 |
CLB 9 or more | 6 | 6 |
Canadian work experience | With a spouse or common-law partner Maximum 70 points | Without a spouse or common-law partner Maximum 80 points |
None or less than a year | 0 | 0 |
1 year | 35 | 40 |
2 years | 46 | 53 |
3 years | 56 | 64 |
4 years | 63 | 72 |
5 years or more | 70 | 80 |
Subtotal - Core / human capital factors | Out of 460 points | Out of 500 points |
Spouse or common-law partner factors | With spouse or common-law partner - number of points per factor | Without spouse or common-law partner (0 points – does not apply) |
Spouse’s or common-law partner’s level of education | 10 | 0 |
Less than secondary school (high school) credential | 0 | |
Secondary school (high school) credential | 2 | |
One-year post-secondary program credential | 6 | |
Two-year post-secondary program credential | 7 | |
Post-secondary program credential of three years or longer | 8 | |
Two or more post-secondary program credentials AND at least one of these credentials was issued on completion of a post-secondary program of three years or longer | 9 | |
University-level credential at the Master’s level OR an entry-to-practice professional degree. CIC only accepts as an entry-to-practice professional degree, those degrees issued in relation to an occupation listed at NOC Skill level A and for which licensing by a provincial regulatory body is required. | 10 | |
University-level credential at the Doctoral level | 10 | |
Spouse’s or common-law partner’s official languages proficiency - first official language Reading, writing, speaking and listening– total points for each ability |
Maximum 20 points | 0 (does not apply) |
For each ability | 5 | |
CLB 4 or less | 0 | |
CLB 5 or 6 | 1 | |
CLB 7 or 8 | 3 | |
CLB 9 or more | 5 | |
Canadian work experience | Maximum 10 points | 0 (does not apply) |
None or less than a year | 0 | |
1 year | 5 | |
2 years | 7 | |
3 years | 8 | |
4 years | 9 | |
5 years or more | 10 | |
Subtotal - Core / human capital + Spouse or common-law partner factors | 500 | 500 |
Skill Transferability factors | Maximum 100 points for this section | |
Education | Maximum 50 points for Education | |
With good official language proficiency and a post-secondary degree | Maximum 50 points | |
Points for CLB 7 or more on all first official language abilities, one or more under 9 | Points for CLB 9 or more on all four first official language abilities | |
Secondary school (high school) credential or less (levels 1 & 2) | 0 | 0 |
Post-secondary program credential of one year or longer (levels 3,4 & 5) | 13 | 25 |
Two or more post-secondary program credentials AND at least one of these credentials was issued on completion of a post-secondary program of three years or longer (levels 6,7 & 8) | 25 | 50 |
With Canadian work experience and a post-secondary degree | Maximum 50 points | |
Points for education + 1 year of Canadian work experience | Points for education + 2 years or more of Canadian work experience | |
Secondary school (high school) credential or less (levels 1 & 2) | 0 | 0 |
Post-secondary program credential of one year or longer (levels 3,4 & 5) | 13 | 25 |
Two or more post-secondary program credentials AND at least one of these credentials was issued on completion of a post-secondary program of three years or longer (levels 6,7 & 8) | 25 | 50 |
Foreign work experience | Maximum 50 points for Foreign work experience | |
With good official language proficiency and foreign work experience | 50 points | |
Points for foreign work experience + CLB 7 or more on all first OL abilities, one or more under 9 | Points for foreign work experience + CLB 9 or more on all four first OL abilities | |
No foreign work experience | 0 | 0 |
1 or 2 years of foreign work experience | 13 | 25 |
3 years or more of foreign work experience | 25 | 50 |
With Canadian work experience and foreign work experience | Maximum 50 points | |
Points for foreign work experience + 1 year of Canadian work experience | Points for foreign work experience + 2 years or more of Canadian work experience | |
No foreign work experience | 0 | 0 |
1 or 2 years of foreign work experience | 13 | 25 |
3 years or more of foreign work experience | 25 | 50 |
Certificate of qualification (trade occupations) | Maximum 50 points for this section | |
With good official language proficiency and a certificate of qualification | Maximum 50 points | |
Points for certificate of qualification + CLB 5 or more on all first OL abilities, one or more under 7 | Points for certificate of qualification + CLB 7 or more on all four first OL abilities | |
With a certificate of qualification | 25 | 50 |
Subtotal: A. Core + B. Spouse or common-law partner + C. Skill transferability factors |
600 | |
Additional points | Maximum 600 points | |
1) Arranged employment OR | 600 | |
2) Provincial or territorial nomination | 600 | |
Grand total | Maximum 1,200 points |
加拿大留學新政策 有以下這幾個申請方案要了解
加拿大是近些年來的熱門留學國家,是一個擁有豐富多彩文化、美麗自然風景和世界一流教育資源的國家,開設的知名大學很多,例如麥吉爾大學、多倫多大學等等,申請去加拿大留學可以選擇的院校和范圍比較多樣,但是每年加拿大留學新政策也會有變化所以需要注意
加拿大留學院校選擇技巧 申請條件、申請流程匯總
加拿大是一個經(jīng)濟發(fā)達的國家,也是教育水平非常出色的國家,政府對公立大學每年都有大量的補貼,加拿大景色優(yōu)美,移民政策好,教育實力強,是如今出國留學的熱門國家之一,加拿大開設的院校很多,學生們的可選擇范圍很廣
2023年留學加拿大怎么挑選適合自己的學校?四大關鍵因素一定認真考慮!
加拿大是近些年留學最熱門的國家之一,每年都有很多優(yōu)秀的中國學生選擇到加拿大留學。
加拿大大學可以拼分嗎? 加拿大大學托福成績要求是什么?
這么考慮有幾個原因:1.托福拼分的政策新出來,大學有一個滯后期和接受期,加拿大大學又都是公立大學,都比較保守,所以今年或明年都可能普遍不接受2.名校本科錄取名額有限,合格學生還不能完全錄取,因此沒必要放低直接錄取要求
2023年起加拿大魁北克留學生學費降低近九成 超高性價比引發(fā)國際學生關注!
新政實施后,預計來留學的中國留學生可以享受和本地學生相同的學費,約每年3,000加元。
加拿大本科案例你知道幾個? 介紹加拿大留學的優(yōu)勢!
,讀本科加拿大本科案例你知道幾個,加拿大留學的優(yōu)勢是什么?