2023年USNews美國大學工程學院本科排名(含博士)火熱出爐,IDP小編第一時間為同學們進行了整理,并包含了學院的學費、招生人數、SAT成績和ACT成績數據,下面就和小編一起來看看吧。
2023年USNews美國大學工程學院本科排名(含博士)
排名 | 英文 | 中文學校 | 學費 | 招生人數 | SAT分數 | ACT分數 |
1 | Massachusetts Institute of Technology | 麻省理工學院 | 48452 | 4527 | 1430-1580 | 33-35 |
2 | Stanford University | 斯坦福大學 | 47940 | 6999 | 1390-1580 | 31-35 |
3 | University of California--Berkeley | 加州大學伯克利分校 | $40,191 (out-of-state), $13,509 (in-state) | 27496 | 1250-1500 | 29-34 |
4 | California Institute of Technology | 加州理工學院 | 47577 | 1001 | 1500-1600 | 34-35 |
4 | Georgia Institute of Technology | 佐治亞理工學院 | $32,404 (out-of-state), $12,212 (in-state) | 15142 | 1310-1500 | 30-33 |
6 | University of Illinois--Urbana-Champaign | 伊利諾伊大學香檳分校 | $31,320 (out-of-state), $15,698 (in-state) | 33368 | 1270-1470 | 26-31 |
6 | University of Michigan--Ann Arbor | 密歇根大學安娜堡分校 | $43,476 (out-of-state), $13,856 (in-state) | 28312 | 1290-1500 | 29-33 |
8 | Carnegie Mellon University | 卡耐基梅隆大學 | 52040 | 6454 | 1360-1540 | 31-34 |
9 | Cornell University | 康奈爾大學 | 50953 | 14315 | 1330-1530 | 30-34 |
9 | Purdue University--West Lafayette | 普渡大學 | $28,804 (out-of-state), $10,002 (in-state) | 29497 | 1080-1330 | 25-31 |
11 | Princeton University | 普林斯頓大學 | 45320 | 5402 | 1390-1590 | 32-35 |
11 | University of Texas--Austin | 德克薩斯大學奧斯汀分校 | $34,676 (out-of-state), $9,806 (in-state) | 39619 | 1170-1390 | 26-31 |
13 | Northwestern University | 西北大學 | 50855 | 8314 | 1400-1560 | 31-34 |
14 | Johns Hopkins University | 約翰•霍普金斯大學 | 50410 | 6524 | 1400-1550 | 32-34 |
14 | University of Wisconsin--Madison | 威斯康星大學麥迪遜分校 | $32,738 (out-of-state), $10,488 (in-state) | 31662 | 1190-1420 | 27-31 |
16 | Texas A&M University--College Station | 德州農工大學 | $28,768 (out-of-state), $10,176 (in-state) | 48960 | 1070-13103 | 25-30 |
16 | Virginia Tech | 弗吉尼亞理工大學 | $29,371 (out-of-state), $12,852 (in-state) | 25384 | 1100-1320 | N/A |
18 | Columbia University | 哥倫比亞大學 | 55056 | 6102 | 1400-1590 | 32-35 |
18 | Duke University | 杜克大學 | 51265 | 6639 | 1360-1550 | 31-34 |
18 | Pennsylvania State University--University Park | 賓夕法尼亞州立大學 | $32,382 (out-of-state), $17,900 (in-state) | 40742 | 1090-1300 | 25-29 |
18 | Rice University | 萊斯大學 | 43918 | 3910 | 1390-1560 | 32-35 |
18 | University of California--Los Angeles | 加州大學洛杉磯分校 | $39,518 (out-of-state), $12,836 (in-state) | 29585 | 1190-1470 | 25-33 |
18 | University of Washington | 華盛頓大學 | $34,791 (out-of-state), $10,753 (in-state) | 31063 | 1120-1370 | 26-31 |
24 | University of California--San Diego | 加州大學圣地亞哥分校 | $41,387 (out-of-state), $14,705 (in-state) | 26590 | 1210-1450 | 27-32 |
24 | University of Maryland--College Park | 馬里蘭大學帕克分校 | $32,045 (out-of-state), $10,181 (in-state) | 27443 | 1210-1420 | N/A |
24 | University of Minnesota--Twin Cities | 明尼蘇達大學雙城分校 | $22,210 (out-of-state), $13,790 (in-state) | 34071 | 1180-1440 | 26-31 |
24 | University of Pennsylvania | 賓夕法尼亞大學 | 51464 | 9726 | 1380-1550 | 31-34 |
28 | Harvard University | 哈佛大學 | 47074 | 6699 | 1400-1600 | 32-35 |
28 | Ohio State University--Columbus | 俄亥俄州立大學哥倫布分校 | $29,229 (out-of-state), $10,037 (in-state) | 45289 | 1170-1390 | 27-31 |
28 | University of California--Davis | 加州大學戴維斯分校 | $40,728 (out-of-state), $14,046 (in-state) | 28384 | 1070-1340 | 24-30 |
28 | University of Southern California | 南加州大學 | 52217 | 18810 | 1270-1500 | 30-33 |
32 | North Carolina State University--Raleigh | 北卡羅來納州立大學 | $26,399 (out-of-state), $8,880 (in-state) | 24111 | 1160-1330 | 27-31 |
32 | Rensselaer Polytechnic Institute | 倫斯勒理工學院 | 50797 | 5864 | 1280-1490 | 28-32 |
32 | University of California--Santa Barbara | 加州大學圣塔巴巴拉校 | $40,704 (out-of-state), $14,022 (in-state) | 20607 | 1130-1370 | 24-30 |
32 | University of Colorado--Boulder | 科羅拉多大學波爾德分校 | $35,079 (out-of-state), $11,531 (in-state) | 27010 | 1070-1300 | 24-30 |
32 | University of Virginia | 弗吉尼亞大學 | $45,066 (out-of-state), $15,722 (in-state) | 16736 | 1250-1460 | 28-33 |
37 | Arizona State University--Tempe | 亞利桑那州立大學 | $25,458 (out-of-state), $10,158 (in-state) | 41828 | 1030-1270 | 23-28 |
37 | Case Western Reserve University | 凱斯西儲大學 | 46006 | 5121 | 1300-1490 | 30-33 |
37 | Iowa State University | 愛荷華州立大學 | $21,483 (out-of-state), $7,969 (in-state) | 30034 | 960-1260 | 22-28 |
37 | University of Florida | 佛羅里達大學 | $28,666 (out-of-state), $6,389 (in-state) | 35043 | 1170-1350 | 27-31 |
37 | University of Notre Dame | 圣母大學 | 49685 | 8462 | 1350-1530 | 32-34 |
37 | Vanderbilt University | 范德堡大學 | 45610 | 6883 | 1430-1590 | 32-35 |
37 | Yale University | 耶魯大學 | 49480 | 5532 | 1430-1600 | 31-35 |
44 | Brown University | 布朗大學 | 51367 | 6652 | 1370-1560 | 31-34 |
44 | Colorado School of Mines | 科羅拉多礦業(yè)大學 | $34,828 (out-of-state), $17,383 (in-state) | 4608 | 1250-1420 | 28-32 |
44 | Dartmouth College | 達特茅斯學院 | 51438 | 4307 | 1330-1560 | 30-34 |
44 | Lehigh University | 里海大學 | 48320 | 5075 | 1230-1420 | 29-32 |
44 | University of California--Irvine | 加州大學歐文分校 | $39,458 (out-of-state), $14,750 (in-state) | 25256 | 1040-1310 | N/A |
44 | Washington University in St. Louis | 圣路易斯華盛頓大學 | 49770 | 7504 | 1400-1550 | 32-34 |
50 | Michigan State University | 密歇根州立大學 | $39,090 (out-of-state), $14,070 (in-state) | 39143 | 980-1260 | 23-28 |
50 | University of Arizona | 亞利桑那大學 | $30,025 (out-of-state), $10,872 (in-state) | 33732 | 960-1220 2 | 21-27 |
50 | University of Pittsburgh | 匹茲堡大學 | $29,758 (out-of-state), $18,618 (in-state) | 18908 | 1180-1350 | 26-31 |
53 | Boston University | 波士頓大學 | 50240 | 17932 | 1200-1410 | 27-31 |
53 | Clemson University | 克萊姆森大學 | $32,796 (out-of-state), $14,240 (in-state) | 18016 | 1150-1350 | 27-31 |
53 | Drexel University | 德雷塞爾大學 | 51030 | 14138 | 1095-1310 | 25-30 |
53 | Northeastern University | 東北大學 | 47655 | 13697 | 1340-1510 | 31-34 |
53 | Rutgers University--New Brunswick | 羅格斯大學新布朗斯維克分校 | $30,023 (out-of-state), $14,372 (in-state) | 35484 | 1110-1340 | N/A |
58 | Auburn University | 奧本大學 | $28,840 (out-of-state), $10,696 (in-state) | 21786 | 1070-1280 | 24-30 |
58 | Rochester Institute of Technology | 羅徹斯特理工學院 | 38568 | 12607 | 1130-1350 | 26-31 |
58 | Tufts University | 塔夫茨大學 | 52430 | 5290 | 1370-1520 | 30-33 |
58 | University of Delaware | 特拉華大學 | $31,420 (out-of-state), $12,520 (in-state) | 18322 | 1110-1310 | 25-29 |
58 | University of Utah | 猶他大學 | $27,039 (out-of-state), $8,518 (in-state) | 23794 | 1010-1300 | 21-28 |
63 | Illinois Institute of Technology | 伊利諾伊理工學院 | 45214 | 2991 | 1150-1380 | 25-30 |
63 | Michigan Technological University | 密歇根理工大學 | $30,968 (out-of-state), $14,634 (in-state) | 5721 | 1110-1355 | 24-29 |
63 | Missouri University of Science & Technology | 密蘇里科技大學 | $26,152 (out-of-state), $9,628 (in-state) | 6841 | 1080-1300 | 25-31 |
63 | New York University | 紐約大學 | 49062 | 25722 | 1250-1470 | 29-32 |
63 | Stony Brook University--SUNY | 紐約州立大學石溪分校 | $26,266 (out-of-state), $9,026 (in-state) | 16831 | 1150-1380 | 26-31 |
63 | University at Buffalo--SUNY | 紐約州立大學布法羅分校 | $26,270 (out-of-state), $9,770 (in-state) | 19951 | 1060-1260 | 24-29 |
63 | University of Connecticut | 康涅狄格大學 | $35,858 (out-of-state), $14,066 (in-state) | 18826 | 1130-1340 | 26-31 |
63 | University of Illinois--Chicago | 伊利諾斯大學芝加哥分校 | $26,526 (out-of-state), $13,670 (in-state) | 17575 | 990-1260 | 21-26 |
63 | University of Iowa | 愛荷華大學 | $28,413 (out-of-state), $8,325 (in-state) | 23357 | 1000-1320 | 23-28 |
63 | University of Massachusetts--Amherst | 麻省大學阿默斯特分校 | $30,123 (out-of-state), $13,790 (in-state) | 22748 | 1130-1310 | 25-30 |
63 | University of Tennessee | 田納西大學 | $30,858 (out-of-state), $12,668 (in-state) | 21863 | 1050-1260 | 24-30 |
63 | Worcester Polytechnic Institute | 伍斯特理工學院 | 46994 | 4299 | 1210-1420 | 27-32 |
75 | Clarkson University | 克拉克森大學 | 46132 | 3257 | 1080-1290 | 24-30 |
75 | Colorado State University | 科羅拉多州立大學 | $28,374 (out-of-state), $11,080 (in-state) | 24433 | 1040-1250 | 22-28 |
75 | Kansas State University | 堪薩斯州立大學 | $23,429 (out-of-state), $9,350 (in-state) | 19859 | 950-1240 2 | 22-28 |
75 | Oregon State University | 俄勒岡州立大學 | $28,846 (out-of-state), $10,366 (in-state) | 24612 | 970-1240 | 21-28 |
75 | Stevens Institute of Technology | 史蒂文森理工學院 | 48838 | 2873 | 1240-1425 | 29-32 |
75 | Syracuse University | 雪城大學 | 45022 | 15196 | 1090-1290 | 24-29 |
75 | University of Kansas | 堪薩斯大學 | $25,932 (out-of-state), $10,549 (in-state) | 19245 | N/A | 22-28 |
75 | University of Rochester | 羅切斯特大學 | 50142 | 6304 | 1240-1470 | 29-33 |
75 | Washington State University | 華盛頓州立大學 | $25,673 (out-of-state), $11,041 (in-state) | 24470 | 910-1150 | 20-26 |
84 | Embry-Riddle Aeronautical University | 安柏瑞德航空大學 | 33886 | 5278 | 1010-1240 | 22-28 |
84 | New Jersey Institute of Technology | 新澤西理工學院 | $30,326 (out-of-state), $16,108 (in-state) | 8008 | 1110-1310 | 23-29 |
84 | Texas Tech University | 德州理工大學 | $22,861 (out-of-state), $10,622 (in-state) | 29237 | 1030-1220 | 23-27 |
84 | University of California--Riverside | 加州大學河濱分校 | $40,263 (out-of-state), $13,581 (in-state) | 18608 | 1020-1250 | 22-28 |
84 | University of Cincinnati | 辛辛那提大學 | $26,334 (out-of-state), $11,000 (in-state) | 25054 | 1040-1290 | 23-28 |
84 | University of Houston | 休斯頓分校 | $25,410 (out-of-state), $10,710 (in-state) | 34716 | 1050-1250 | 23-28 |
84 | University of Nebraska--Lincoln | 內布拉斯加大學林肯分校 | $23,148 (out-of-state), $8,628 (in-state) | 20232 | 1000-1290 | 22-28 |
91 | Baylor University | 貝勒大學 | 42006 | 14189 | 1140-1320 | 25-30 |
91 | Brigham Young University--Provo | 楊百翰大學 | 5300 | 30221 | 1150-1360 | 27-31 |
91 | George Washington University | 喬治華盛頓大學 | 51950 | 11157 | 1190-1390 | 27-31 |
91 | Louisiana State University--Baton Rouge | 路易斯安那州立大學巴吞魯日分校 | $27,005 (out-of-state), $9,842 (in-state) | 26156 | 1020-1260 | 23-28 |
91 | Oklahoma State University | 奧克拉荷馬州立大學 | $20,978 (out-of-state), $7,778 (in-state) | 21046 | 970-1210 | 22-27 |
91 | Southern Methodist University | 南衛(wèi)理公會大學 | 50358 | 6411 | 1220-1410 | 28-32 |
91 | University of Central Florida | 中央佛羅里達大學 | $22,467 (out-of-state), $6,368 (in-state) | 54513 | 1080-1270 | 24-28 |
91 | University of Kentucky | 肯塔基大學 | $26,334 (out-of-state), $11,484 (in-state) | 22705 | 1010-1250 | 22-28 |
91 | University of Missouri | 密蘇里大學 | $25,892 (out-of-state), $9,518 (in-state) | 27812 | 1060-1300 | 24-29 |
91 | University of New Mexico | 新墨西哥大學 | $21,302 (out-of-state), $7,071 (in-state) | 20522 | 950-1210 | 19-25 |
91 | University of North Carolina--Charlotte | 北卡羅來納大學夏洛特分校 | $20,193 (out-of-state), $6,617 (in-state) | 22732 | 1010-1180 | 22-25 |
91 | University of Oklahoma | 奧克拉荷馬大學 | $21,451 (out-of-state), $8,065 (in-state) | 22132 | 1060-1340 | 24-29 |
91 | University of Texas--Dallas | 德州大學達拉斯分校 | $33,654 (out-of-state), $12,162 (in-state) | 15575 | 1160-1370 | 25-31 |
91 | Villanova University | 維拉諾瓦大學 | 49280 | 6994 | 1200-1400 | 29-32 |
105 | CUNY--City College | 紐約市立大學 | $13,799 (out-of-state), $6,689 (in-state) | 13340 | 970-1230 | N/A |
SAT/ACT(SAT/ACT 25th-75th percentile):指25%-75%的錄取學生的分數區(qū)間,某些學校統(tǒng)計的是SAT,某些是ACT,其中SAT統(tǒng)計的是閱讀和數學的總分,因此滿分只有1600分,而ACT的滿分就是36分。
2020年【USNEWS】美國工程學院專業(yè)排名TOP50的大學有哪些
工程學在我國一直都有著良好的就業(yè)前景,此學科也正在面臨大面積的人才需求。而美國不少大學的工程學院在世界上都有著非常崇高的地位,所以每年全球都有無數學子前往美國學習工程學相關專業(yè)。
2021年紐約大學工程學院排名怎么樣?本科和研究生課程設置有哪些?
2021年紐約大學工程學院排名怎么樣?
2022年伊利諾伊理工大學工程學院專業(yè)美國排名一覽 看看是不是你所期待的名次
伊利諾伊理工大學工程學院是美國一所綜合私立性理工大學,經百年發(fā)展更已成為一所實力雄厚的具有授予博士學位資格的綜合性私立大學,全球每年都有許多人慕名前往留學深造,而工程學院就是無數人的第一選擇,為此今天小編就為大家整理了
樂卓博大學工程學院本科申請條件高嗎?達不到要求怎么辦?這兩種方式讓你順利留學!
近兩年,我國大力發(fā)展工業(yè)產業(yè),工程技術型人才十分稀缺,樂卓博大學作為澳洲最具活力的年輕大學,其工科教育一直領先全球,為社會培養(yǎng)了很多優(yōu)秀的工程師,因此,越來越多的學生去樂卓博大學工程學院留學,那么,問題來了
南昆士蘭大學工程學院本科申請條件高嗎?達不到要求該怎么辦?工程國際大一文憑助你一臂之力!
南昆士蘭大學工程學院不容錯過,其工程專業(yè)畢業(yè)生全職工作就業(yè)率和本科生平均起薪排名全澳首位。
美國特拉華大學工程學院碩士熱門專業(yè)排名一覽 感興趣就快來看看吧!
工程類專業(yè)多年以來一直都是美國就業(yè)市場上的大熱門,因此每年前往美國留學的人都將工程類專業(yè)作為首選,據了解,特拉華大學開設的工程學院就憑借獨特的魅力俘獲了不少人的心,為此今天小編就為大家整理了美國特拉華大學工程學院碩士熱門專業(yè)排名等相關信息
2023年USNews美國高性價比大學排名TOP50
2023年USNews美國公立文理學院排名(附學費和SAT成績)
2023年USNews美國公立大學排名TOP100
2023年USNews美國大學商學院本科排名TOP100
2023年USNews美國文理學院本科排名TOP100
2023年USNews美國大學工程學院本科排名(非博士)
2023USNews美國大學專業(yè)排名/學院排名/大學排名榜單連連看
2023年USNews美國大學會計專業(yè)本科排名
上海軟科(ARWU)發(fā)布|2016世界大學學科排名
2016軟科世界大學學術排名:美國繼續(xù)霸屏,你的母校上榜沒?